We designed a patient logbook that provides a logical and organized method to capture key clinical examination information.
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. We will only use cookies based on your decision.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
CookieConsent [x24] | bps.healthcare.siemens-healthineers.com breast-imaging-world.event.siemens-healthineers.com Cookiebot live.cardiovascularwebinars.event.siemens-healthineers.com live.plasma-proteins.event.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
locale [x6] | breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.plasma-proteins.event.siemens-healthineers.com plasma-proteins.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | Persistent | HTML Local Storage |
registrationFormId [x4] | breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com plasma-proteins.event.siemens-healthineers.com | Holds the selected registrationFormId in browser tab RAM. | Session | HTML Local Storage |
s_cc [x7] | static.adlytics.net | Used to check if the browser of the user supports JavaScript. | Session | HTTP Cookie |
__cf_bm | Auth0 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
_legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
at_check [x3] | Siemens | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
browser-tabs-lock-key-auth0.lock.getTokenSilently [x2] | events.siemens-healthineers.com www.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
locals | events.siemens-healthineers.com | The localization of buttons and labels in all available languages is stored in this cookie in order to change the language if necessary or desired, otherwise functionality will be limited. | Persistent | HTML Local Storage |
settings [x3] | events.siemens-healthineers.com www.medmuseum.siemens-healthineers.com www.siemens-healthineers.com | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | Session | HTML Local Storage |
UnityCache#WebAssembly [x2] | events.siemens-healthineers.com www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
UnityCache#XMLHttpRequest [x2] | events.siemens-healthineers.com www.siemens-healthineers.com | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Persistent | IndexedDB |
isLoggedIn | forum.siemens-healthineers.com | Pending | Session | HTML Local Storage |
JSESSIONID [x2] | forum.siemens-healthineers.com www.fairorg.de | Preserves users states across page requests. | Session | HTTP Cookie |
1.gif [x2] | Usercentrics GmbH Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
IRPages2_Session | EQS Group | Pending | Session | HTTP Cookie |
_vscid | jobs.siemens-healthineers.com | Cookie identifies the User/Browser IP address (country-level), for session load balancing purposes. | 400 days | HTTP Cookie |
dgs_session_id [x2] | live.cardiovascularwebinars.event.siemens-healthineers.com live.plasma-proteins.event.siemens-healthineers.com | Pending | 7 days | HTTP Cookie |
engagement | log.v-central.com | Pending | Session | Pixel Tracker |
_csrf [x2] | shs.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 11 days | HTTP Cookie |
auth0 [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
auth0_compat [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
did [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Unique id that identifies the user's session. | Session | HTTP Cookie |
did_compat [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
lastLogonClientId | login.siemens-healthineers.com | The client ID of the application of the last logon | 4 days | HTTP Cookie |
ASP.NET_SessionId | Postclickmarketing.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
KeyGrip.ashx | Postclickmarketing.com | Pending | Session | Pixel Tracker |
LiveBall | Postclickmarketing.com | Pending | 1 year | HTTP Cookie |
ss-id | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | Session | HTTP Cookie |
ss-pid | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | 20 years | HTTP Cookie |
_vs | siemens-healthineers.com | Cookie identifies User as a ‘not yet authenticated’ (aka User is not signed into Eightfold) | 400 days | HTTP Cookie |
InformationLayer | siemens-healthineers.com | Stores the visitor's confirmation on informational layer | Session | HTTP Cookie |
subTenantClientId | shs.login.siemens-healthineers.com | The client ID of the application of the last logon on sub-tenant | Session | HTTP Cookie |
termsandconditionsflag | siemens-healthineers.com | User accepted terms and conditions of the forum. | Session | HTTP Cookie |
test | static.adlytics.net | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP Cookie |
sc_anonymous_id | Matterport | Used in context with the 3D-view-function on the website. | Persistent | HTML Local Storage |
_legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
_legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
/idbfs#FILE_DATA | www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_EDGE_V | Microsoft | This cookie is used in context with the Bing-Map integration on the website. The cookie is necessary for some map-features. | 1 year | HTTP Cookie |
CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple websites | Persistent | HTML Local Storage |
visitorId | coveo | The visitor ID is a random and unique value generated when a user visits the search site for the first time. Similar to the client ID, it uses the related metric, the unique visitor ID, and lets you know the number of distinct browsers in which a query was sent or an item was clicked, counting them only once even if the same search actions were recorded over the course of many visits. | Session | HTTP Cookie |
kndctr_#_AdobeOrg_cluster | static.siemens-healthineers.com | This cookie stores the Edge Network region that is serving the current user’s requests. The region is used in the URL path so that the Edge Network can route the request to the correct region. This cookie has a 30 minutes lifetime, so that if a user connects with a different IP address, the request can be routed to the closest region. | 1 day | HTTP Cookie |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ste_p [x13] | static.adlytics.net | This cookie contains information like the timestamp of the first, the current and the last visit. | 1 year | HTTP Cookie |
ste_s [x13] | static.adlytics.net | This cookie contains information like the last placement ID, the last used search phrase and the network attribution of the visitor. The data is used to analyze the internal search and to improve the website and other communication activities. | 1 day | HTTP Cookie |
s_vi_x7Edhx60hcx7Ex20ex20gx7Eh | Adobe Inc. | This cookie contains a pseudonymous ID to recognize the visitor on his next visit. | 400 days | HTTP Cookie |
AMCV_# [x2] | static.adlytics.net | Unique user ID that recognizes the user on returning visits | 2 years | HTTP Cookie |
AMCVS_#AdobeOrg | static.adlytics.net | Pending | Session | HTTP Cookie |
com.adobe.alloy.getTld | static.siemens-healthineers.com | The cookie is used to find the top level domain. | Session | HTTP Cookie |
kndctr_#_AdobeOrg_identity | static.siemens-healthineers.com | The identity cookie stores the ECID, as well as other information related to the ECID. | 13 months | HTTP Cookie |
ste_cds | static.adlytics.net | This cookie contains the last visited page, the last used navigation element and the scroll depth of the previous page. This data is used to improve the usability and the navigation of the Healthineers website. | 1 day | HTTP Cookie |
ste_pr | static.adlytics.net | This cookie saves data like the previous placement ID. | Session | HTTP Cookie |
ste_survey | static.adlytics.net | This cookie saves data like if the visitor completed, declined or deferred the survey. | Session | HTTP Cookie |
ste_vi | static.adlytics.net | This cookie contains a pseudonymous ID to recognize the visitor on his next visit. | 1 year | HTTP Cookie |
TEST_AMCV_COOKIE | static.adlytics.net | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 2 years | HTTP Cookie |
kndctr_FB0F6F405BD83AE40A495E84_AdobeOrg_consent | static.siemens-healthineers.com | This cookie stores the user’s consent preference for the website. | Session | HTTP Cookie |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_EDGE_S | Microsoft | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP Cookie |
_SS | Microsoft | Collects information on visitor behaviour on multiple websites - This information is used on the website in order to optimize the relevance of advertisement. The cookie also allows the website to determine how the visitor accessed the website. | Session | HTTP Cookie |
MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
MUIDB | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 year | HTTP Cookie |
SRCHD | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
SRCHHPGUSR | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
SRCHUID | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
SRCHUSR | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
_dp | Adobe Inc. | This cookie is set by the audience manager of a website in order to determine if any additional third-party cookies can be set in the visitor’s browser – third-party cookies are used to gather information or track visitor behavior on multiple websites. Third-party cookies are set by a third-party website or company. | Session | HTTP Cookie |
demdex | Adobe Inc. | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 180 days | HTTP Cookie |
dpm | Adobe Inc. | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 180 days | HTTP Cookie |
ELOQUA [x2] | Oracle siemens-healthineers.com | Registers a unique ID that identifies the user's device upon return visits. Used for auto-populating forms and to validate if a certain contact is registered to an email group. | 13 months | HTTP Cookie |
ELQSTATUS | Oracle | Used to auto-populate forms and validate if a given contact has subscribed to an email group. The cookie is only set if the user allows tracking. | 13 months | HTTP Cookie |
everest_g_v2 | Adobe Inc. | Used for targeted ads and to document efficacy of each individual ad. | 1 year | HTTP Cookie |
everest_session_v2 | Adobe Inc. | Used for targeted ads and to document efficacy of each individual ad. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
efUserInteractionHistory | jobs.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
b/ss/#/1/#/s# | Adobe Inc. | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | Pixel Tracker |
mbox | Siemens | This cookie is used to collect non-personal information on the visitor's behavior and non-personal visitor statistics, which can be used by a third-party ad-targeting agency. | 2 years | HTTP Cookie |
mboxEdgeCluster | Siemens | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 1 day | HTTP Cookie |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
-1e5921-7850654a | YouTube | Pending | Session | HTML Local Storage |
-1f65a073-58d13 | YouTube | Pending | Session | HTML Local Storage |
-338b340320008 | YouTube | Pending | Session | HTML Local Storage |
-7b8b62-30a95271 | YouTube | Pending | Session | HTML Local Storage |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Order CT Logbooks
We designed a patient logbook that provides a logical and organized method to capture key clinical examination information.